An outstanding travel insurance plan that gives you excellent cover at a fantastic price. So you have more money to spend on your travel
Five plan options to fit your specific travel needs
All plans offer excellent comprehensive protection for your travels abroad.
Choose the protection you need and only what you need. You have the choice of several different geo cover options, and single trip or multi-trip options.
Your travel Cover Documentaiton is delivered to you instantly. You just need to sign up, pay your premium and Presto! Your documents are in your mailbox.
Table of Benefits | ||
---|---|---|
General Cover | ||
A | Geographical Coverage | Plan A - Worldwide |
B | Sum Insured | 50,000 USD |
1 COVID | ||
1a | COVID-19 Cover, Max age 75 years | 50,000 USD, Excess 750 USD |
1b | Quarantine Expenses (Per Day Max 14 Days) | 75 USD |
2 Medical and Emergency Assistance | ||
2a | Medical Expenses and Hospitalization Abroad* | 50,000 USD, Excess 750 USD |
2b | Emergency Medical Repatriation and Evacuation | Within The Sum Insured |
2c | Repatriation of Mortal Remains | Within The Sum Insured |
2d | Return of Dependant Child | 1,000 USD |
2e | Emergency Dental Care | 300 USD, Excess 75 USD |
Table of Benefits | ||
---|---|---|
General Cover | ||
A | Geographical Coverage | Plan B - Worldwide Excluding USA, Canada, Australia, Japan |
B | Sum Insured | 50,000 USD |
1 COVID | ||
1a | COVID-19 Cover, Max age 75 years | 50,000 USD, Excess 750 USD |
1b | Quarantine Expenses (Per Day Max 14 Days) | 75 USD |
2 Medical and Emergency Assistance | ||
2a | Medical Expenses and Hospitalization Abroad* | 50,000 USD, Excess 750 USD |
2b | Emergency Medical Repatriation and Evacuation | Within The Sum Insured |
2c | Repatriation of Mortal Remains | Within The Sum Insured |
2d | Return of Dependant Child | 1,000 USD |
2e | Emergency Dental Care | 300 USD, Excess 75 USD |
3 Lost Luggage | ||
3a | Compensation for In-Flight Loss of Checked-In Baggage | 30 USD /Kg |
4 Trip Cancellation | ||
4a | Trip Cancellation | 150 USD |
4b | Delayed Departure | 25 USD per hour for each completed (12) hoursperiod of delay (maximum claim 150 USD) |
Table of Benefits | ||
---|---|---|
General Cover | ||
A | Geographical Coverage | Plan C - Europe / Schengen Countries |
B | Sum Insured | 50,000 USD |
1 COVID | ||
1a | COVID-19 Cover, Max age 75 years | 50,000 USD, Excess 750 USD |
1b | Quarantine Expenses (Per Day Max 14 Days) | 75 USD |
2 Medical and Emergency Assistance | ||
2a | Medical Expenses and Hospitalization Abroad* | 50,000 USD, Excess 750 USD |
2b | Emergency Medical Repatriation and Evacuation | Within The Sum Insured |
2c | Repatriation of Mortal Remains | Within The Sum Insured |
2d | Return of Dependant Child | 1,000 USD |
2e | Emergency Dental Care | 300 USD, Excess 75 USD |
3 Lost Luggage | ||
3a | Compensation for In-Flight Loss of Checked-In Baggage | 30 USD /Kg |
4 Trip Cancellation | ||
4a | Trip Cancellation | 150 USD |
4b | Delayed Departure | 25 USD per hour for each completed (12) hoursperiod of delay (maximum claim 150 USD) |
Table of Benefits | ||
---|---|---|
General Cover | ||
A | Geographical Coverage | Plan D - Middle East and Africa |
B | Sum Insured | 50,000 USD |
1 COVID | ||
1a | COVID-19 Cover, Max age 75 years | 50,000 USD, Excess 750 USD |
1b | Quarantine Expenses (Per Day Max 14 Days) | 75 USD |
2 Medical and Emergency Assistance | ||
2a | Medical Expenses and Hospitalization Abroad* | 50,000 USD, Excess 750 USD |
2b | Emergency Medical Repatriation and Evacuation | Within The Sum Insured |
2c | Repatriation of Mortal Remains | Within The Sum Insured |
2d | Return of Dependant Child | 1,000 USD |
2e | Emergency Dental Care | 300 USD, Excess 75 USD |
3 Lost Luggage | ||
3a | Compensation for In-Flight Loss of Checked-In Baggage | 30 USD /Kg |
4 Trip Cancellation | ||
4a | Trip Cancellation | 150 USD |
4b | Delayed Departure | 25 USD per hour for each completed (12) hoursperiod of delay (maximum claim 150 USD) |
Table of Benefits | ||
---|---|---|
General Cover | ||
A | Geographical Coverage | Plan E - Middle East and Africa (for incoming to Zimbabwe only) |
B | Sum Insured | 50,000 USD |
1 COVID | ||
1a | COVID-19 Cover, Max age 75 years | 50,000 USD, Excess 750 USD |
1b | Quarantine Expenses (Per Day Max 14 Days) | 75 USD |
2 Medical and Emergency Assistance | ||
2a | Medical Expenses and Hospitalization Abroad* | 50,000 USD, Excess 750 USD |
2b | Emergency Medical Repatriation and Evacuation | Within The Sum Insured |
2c | Repatriation of Mortal Remains | Within The Sum Insured |
2d | Return of Dependant Child | 1,000 USD |
2e | Emergency Dental Care | 300 USD, Excess 75 USD |
3 Lost Luggage | ||
3a | Compensation for In-Flight Loss of Checked-In Baggage | 30 USD /Kg |
4 Trip Cancellation | ||
4a | Trip Cancellation | 150 USD |
4b | Delayed Departure | 25 USD per hour for each completed (12) hoursperiod of delay (maximum claim 150 USD) |
COMING SOON |
EMERGENCY
+7 701 763 5253